Subscription Plans
S. No. | ITCIB SUBSCRIPTION PLAN | Without GST | With GST |
---|---|---|---|
1 | MANUFACTURER - 100 Search (1 year validity) | 24,000 | 28,320 |
2 | MANUFACTURER - 150 Search (2 year validity) | 36,000 | 42,480 |
3 | MANUFACTURER - 300 Search (3 year validity) | 48,000 | 56,640 |
4 | WHOLESALE - 60 Search + 5 Extra = 65 Search | 12,000 | 14,160 |
5 | WHOLESALE - 100 Search + 25 Extra = 125 Search | 22,000 | 25,960 |
6 | RETAIL - 10 Search + 5 Extra = 15 Search | 4,000 | 4,720 |
7 | RETAIL - 40 Search + 5 Extra = 45 Search | 8,000 | 9,440 |
ITCIB SEARCH PLAN |
|||
1 | MANUFACTURE - 50 Search (1 year validity) | 18,000 | 21,240 |
2 | MANUFACTURE - 105 Search (2 year validity) | 32,000 | 37,760 |
3 | 22 Search | 6,800 | 8,024 |
4 | 42 Search | 11,600 | 13,688 |
5 | 82 Search | 21,200 | 25,016 |
6 | 125 Search | 31,250 | 36,875 |